![]() |
|||||||||||||||||||||||||||||||||||||||||
| Phoneix Gryphons of Ansul | |||||||||||||||||||||||||||||||||||||||||
| Primary Colors | red, gold, copper, black | ||||||||||||||||||||||||||||||||||||||||
| Secondary Colors | white, pale gold | ||||||||||||||||||||||||||||||||||||||||
| Rare Colors | none | ||||||||||||||||||||||||||||||||||||||||
| Markings | none | ||||||||||||||||||||||||||||||||||||||||
| Eye Type | human-type | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | gold (blue is very rare) | ||||||||||||||||||||||||||||||||||||||||
| Physical Features | feather crests on head, elbows, and tail; tuffs of fine fur at tail and elbows | ||||||||||||||||||||||||||||||||||||||||
| Length Range | large - 14' to 15'average - 12' to 14'small - 10-12' | ||||||||||||||||||||||||||||||||||||||||
| Lengh Conversions | height (to shoulder) - 35% head - 9%neck - 17%body - 26%tail - 50%one wing - 130%shoulder width - 9%wingspan - 269% | ||||||||||||||||||||||||||||||||||||||||
| Lifespan | immortal; unless their soul is destroyed | ||||||||||||||||||||||||||||||||||||||||
| Reincarnation | every 100 - 150 years | ||||||||||||||||||||||||||||||||||||||||
| Maturity | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Sexual Maturity | 500 years (after 5 reincarnations) | ||||||||||||||||||||||||||||||||||||||||
| Litter Size | 1 to 4 | ||||||||||||||||||||||||||||||||||||||||
| Population | less then 30 on Ansul | ||||||||||||||||||||||||||||||||||||||||
| Original Origin | Ansul (part of Rerir) | ||||||||||||||||||||||||||||||||||||||||
| Abilities | verbal speech - can speak outloud
empathy - is able to sense the emotions and feelins of those around them
reincarnation - can die and be reborn, often on a pyre they build
pyro-necromancy - is able to use necromancy and fire magic
|
||||||||||||||||||||||||||||||||||||||||
| Bonding Rate | none (will soul-bond to immortal creatures, all others are an oath-bond) | ||||||||||||||||||||||||||||||||||||||||
| Bonding Preferance | immortals | ||||||||||||||||||||||||||||||||||||||||
| Naming Style | an extensive system that is often shorted. ex. Ishyar'Tethari ma Taur Firewing
Ishyar - a given name (like our Nick, Rachel, or Greg) 'Tethari - the Bloodline he is decended from - one must show the color trait to recive it ma - gender-sufix Taur - description name Firewing - title choosen by themselves after there first reincarnation This names meaning: Ishyar of the pale gold blood, son of gold, the Firewing Common gender-suffixs used: ma - son of sa - daughter of en - lord ra - lady te - male ke - female ase - princess aso - prince ko - generic suffix Common description names: kais - flame aval - sun kani - fire iruk - ashes taas - night kuri - rose tahn - midnight amhar - wind jayhr - season mykel - dark kyan - wicked ianis - hope Exsamples of self-choosen titles: Firestarter Shadowwatcher Sunwalker Firesong Redflame Darkwalker Autumnspark Sundancer Nightflame Bloodshadow Crimsonflame Bloodmoon
|
||||||||||||||||||||||||||||||||||||||||
|
Basic Information
Coming soon.
Mating & Clutching Coming soon. Bonding & Riding Coming soon. | |||||||||||||||||||||||||||||||||||||||||